<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Click n go Mortgages</title>
	<atom:link href="http://www.clickngomortgages.co.uk/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clickngomortgages.co.uk/news</link>
	<description>The Click n go Mortgages weblog</description>
	<lastBuildDate>Tue, 11 Jan 2011 12:55:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Good news for first time buyers</title>
		<link>http://www.clickngomortgages.co.uk/news/good-news-for-first-time-buyers/</link>
		<comments>http://www.clickngomortgages.co.uk/news/good-news-for-first-time-buyers/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 12:55:55 +0000</pubDate>
		<dc:creator>clickngomortgages</dc:creator>
				<category><![CDATA[First Time Buyer Mortgage News]]></category>
		<category><![CDATA[General Mortgage News]]></category>

		<guid isPermaLink="false">http://www.clickngomortgages.co.uk/news/?p=219</guid>
		<description><![CDATA[<p class="description">House prices fell 1.3% in comparison to the previous month.</p>]]></description>
		<wfw:commentRss>http://www.clickngomortgages.co.uk/news/good-news-for-first-time-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rents have increased in the last 2 years.</title>
		<link>http://www.clickngomortgages.co.uk/news/211/</link>
		<comments>http://www.clickngomortgages.co.uk/news/211/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 13:48:30 +0000</pubDate>
		<dc:creator>clickngomortgages</dc:creator>
				<category><![CDATA[First Time Buyer Mortgage News]]></category>
		<category><![CDATA[Shared Ownership Mortgage News]]></category>

		<guid isPermaLink="false">http://www.clickngomortgages.co.uk/news/?p=211</guid>
		<description><![CDATA[<p class="description">
There has been a reluctance to buy property ever since the property crash in 2007. With an economy that has been on a knifes edge you can understand peoples fears.</p>]]></description>
		<wfw:commentRss>http://www.clickngomortgages.co.uk/news/211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Approvals Rise</title>
		<link>http://www.clickngomortgages.co.uk/news/mortgage-approvals-rise/</link>
		<comments>http://www.clickngomortgages.co.uk/news/mortgage-approvals-rise/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 11:29:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Mortgage News]]></category>

		<guid isPermaLink="false">http://www.clickngomortgages.co.uk/news/?p=206</guid>
		<description><![CDATA[<p class="description">The Bank of England has reported a rise in mortgage approvals.  
<br/>
The official figures suggest that mortgage approvals increased to the highest level in four months in April.</p>]]></description>
		<wfw:commentRss>http://www.clickngomortgages.co.uk/news/mortgage-approvals-rise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mortgage overpayments increase according to Lloyds Banking Group</title>
		<link>http://www.clickngomortgages.co.uk/news/mortgage-overpayments-increase-according-to-lloyds-banking-group/</link>
		<comments>http://www.clickngomortgages.co.uk/news/mortgage-overpayments-increase-according-to-lloyds-banking-group/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 11:28:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Mortgage News]]></category>

		<guid isPermaLink="false">http://www.clickngomortgages.co.uk/news/?p=204</guid>
		<description><![CDATA[<p class="description">Lloyds Banking Group have reported that twice as many people made overpayments to their variable mortgages in 2009 than in 2008.
<br/>
According to the figures, 14% of Lloyds Banking Group customers paid more than the minimum amount towards their mortgage in 2009.]]></description>
		<wfw:commentRss>http://www.clickngomortgages.co.uk/news/mortgage-overpayments-increase-according-to-lloyds-banking-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Prices Rising</title>
		<link>http://www.clickngomortgages.co.uk/news/house-prices-rising/</link>
		<comments>http://www.clickngomortgages.co.uk/news/house-prices-rising/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 11:27:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[House Price News]]></category>

		<guid isPermaLink="false">http://www.clickngomortgages.co.uk/news/?p=202</guid>
		<description><![CDATA[<p class="description">According to Nationwide, UK house prices are now less than 10% short of what they were back in the boom of October 2007.
<br/>
House prices are being pushed up by a lack of properties available and last month saw prices rise by 0.5%.]]></description>
		<wfw:commentRss>http://www.clickngomortgages.co.uk/news/house-prices-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Government urged to maintain Shared Ownership funding</title>
		<link>http://www.clickngomortgages.co.uk/news/new-government-urged-to-maintain-shared-ownership-funding/</link>
		<comments>http://www.clickngomortgages.co.uk/news/new-government-urged-to-maintain-shared-ownership-funding/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 11:17:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shared Ownership Mortgage News]]></category>

		<guid isPermaLink="false">http://www.clickngomortgages.co.uk/news/?p=199</guid>
		<description><![CDATA[<p class="description">Twenty one of the leading providers of shared ownership and affordable homes have come together to ensure that the new coalition government maintains spending.<br/>
With shared ownership giving so many people the chance to get onto the property ladder, the 21 leading housing associations have written to the new Chief Secretary to the Treasury, David Laws, and the new Housing Minister, Grant Shapps.  They are urging the new government to recognise the role that shared ownership now plays in the housing market and the value for money that it offers.</p>
]]></description>
		<wfw:commentRss>http://www.clickngomortgages.co.uk/news/new-government-urged-to-maintain-shared-ownership-funding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mortgage brokers dominate the mortgage market</title>
		<link>http://www.clickngomortgages.co.uk/news/mortgage-brokers-dominate-the-mortgage-market/</link>
		<comments>http://www.clickngomortgages.co.uk/news/mortgage-brokers-dominate-the-mortgage-market/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 11:12:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Mortgage News]]></category>

		<guid isPermaLink="false">http://www.clickngomortgages.co.uk/news/?p=194</guid>
		<description><![CDATA[<p class="description">According to a recent study into mortgage lending during the first quarter of 2010, mortgage brokers accounted for 62% of all property loans.<br/>First time buyers seem to the biggest group looking to mortgage brokers for advice on the right product for them, with 71% of first time buyer loans coming from intermediaries.</p>]]></description>
		<wfw:commentRss>http://www.clickngomortgages.co.uk/news/mortgage-brokers-dominate-the-mortgage-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rightmove says property prices could be slowing down</title>
		<link>http://www.clickngomortgages.co.uk/news/rightmove-says-property-prices-could-be-slowing-down/</link>
		<comments>http://www.clickngomortgages.co.uk/news/rightmove-says-property-prices-could-be-slowing-down/#comments</comments>
		<pubDate>Thu, 27 May 2010 11:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[House Price News]]></category>

		<guid isPermaLink="false">http://www.clickngomortgages.co.uk/news/?p=192</guid>
		<description><![CDATA[<p class="description">UK property website Rightmove claims that house prices have risen slower in May than in April - a sign that things could be levelling out.<br/>House prices went up 2.6% in April and only 0.7% in May according to Rightmove, indicating that things could be cooling off.</p>]]></description>
		<wfw:commentRss>http://www.clickngomortgages.co.uk/news/rightmove-says-property-prices-could-be-slowing-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

